|
|||||||||||||||||
| Journal of Energy Chemistry 2013, Vol. 22 Issue (1) :119-129 DOI: |
|
||||
Hydrocarbon production rates in Fischer-Tropsch synthesis over a Fe/Cu/La/Si catalyst |
||||
| Ali Nakhaei Poura*, Farshad Riyahic, Mohammad Reza Housaindokhta Mohammad Iranib, Seyed Mehdi Kamali Shahrid, Behnam Hatamib | ||||
a. Department of Chemistry, Ferdowsi University of Mashhad, P. O. Box: 9177948974, Mashhad, Iran; b. Research Institute of Petroleum Industry of National Iranian Oil Company, P. O. Box: 14665-137, Tehran, Iran; c. Department of Chemical Engineering, Petroleum University of Technology (PUT), P. O. Box: 63431, Ahwaz, Iran; d. Chemical Engineering Department, Penn State University, University Park, PA 16802-4400, USA |
||||
| ||||||||||||
| URL: | ||||||||||||
| http://www.jenergchem.org/EN/ 或 http://www.jenergchem.org/EN/Y2013/V22/I1/119 | ||||||||||||
| [1] | Dry M E. Appl Catal A, 1999, 189: 185 |
| [2] | van der Laan G P, Beenackers A A C M. Catal Rev-Sci Eng, 1999, 41: 255 |
| [3] | Tavasoli A, Pour A N, Sadaghiani K. Fuel Process Technol, 2007, 88: 461 |
| [4] | Yang J, Liu Y, Chang J, Wang Y N, Bai L, Xu Y Y, Xiang H W, Li Y W, Zhong B. Ind Eng Chem Res, 2003, 42: 5066 |
| [5] | van der Laan G P, Beenackers A A C M. Appl Catal A, 2000, 193: 39 |
| [6] | Visconti C G, Tronconi E, Lietti L, Zennaro R, Forzatti P. Chem Eng Sci, 2007, 62: 5338 |
| [7] | van Steen E, Schulz H. Appl Catal A, 1999, 186: 309 |
| [8] | Huff G A, Satterfield C N. Ind Eng Chem Process Des Dev, 1984, 23: 696 |
| [9] | Davis B H. Catal Today, 2009, 141: 25 |
| [10] | Sari A, Zamani Y, Taheri S A. Fuel Process Technol, 2009, 90: 1305 |
| [11] | Podgurski H H, Kummer J T, DeWitt T W, Emmett P H. J Am Chem Soc, 1950, 72: 5382 |
Copyright 2010 by Journal of Energy Chemistry
|